Leading Wholesaler, Exporters, Trader, Distributor and Retailer of 1000 Watts Schneider Motion Sensor, Hager Motion Sensor, Micro 08 Microwave Motion Sensor, Microwave Conceal Motion Sensor, Microwave Surface Fitting Motion Sensor, Pace DC 1224 Motion Sensor, PACE07 Motion Sensor, PACM12 Microwave Motion Sensor, Wall Mount Motion Sensor and Wall mounting motion sensor from Pune.
Business Type | Supplier |
Part Number | CE54E |
Sensor Type | PIR |
Power Consumption | 0.1watts |
Min Time Delay | 3ses |
Current Rating In Amps | 10A |
Range | 7-15 mtrs |
Brand | Schneider Electric |
Model/Type | CE-54 |
Rated Load | 1000 Watts |
Usage/Application | Energy Saving |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Type | Motion Sensor |
Voltage | 230VAC |
Frequency | 60Hz |
Country of Origin | India |
Application | Insustrial Use |
Working Temperature | -20 To +40 Deg C |
Brand | Hager |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Item Model Number | Micro 08 |
Operating Volt | 230VAC |
Range | 7 Meter |
Current Rating In Amps | 10A |
Load Type | AC 1200 Watts |
Detecting distance | 3 Meter |
Color | White |
Brand | Microwave |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Model/ Type | PEMS10SE |
Range | 7 Meter |
Brand | Microwave |
Current Rating in Amps | 10A |
Rated Load | 1200 watts |
Color | White |
Detecting Angle | 360 |
Detection Motion Speed | 1.2 Sec |
Height | 2.5 Meter |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Type | Micro |
Model/Type | Pace P10 |
Brand | Microwave |
Range | 7 Meter |
Current Rating In Amps | 10A |
Min Time Delay | 7 minutes |
Power Consumption | 0.1w |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Model/type | PADC1224 |
Brand | Pace |
Sensor Type | PIR |
Accuracy | 0.1 Ses |
Range | 3 to 5 meter |
Current Rating In Amps | 24 watts |
Min Time Delay | 15 sec |
Power Consumption | 0.1 watts |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Rated Load | 1200 watts |
Model/Type | Pace07 |
Usage/application | Energy Saving |
Brand | Pace |
Current Rating In Amps | 5A |
Min Time Delay | 7minites |
Power Consumption | 0.1 watts |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Brand | Microwave |
Model | PACM12 |
Detection Angle | 360 Degree |
Accuracy | 0.005% |
Detection Distance | 8 Meter |
HF System | 5.8GHz CW Radar ISM Band |
Transmission Power | < 0.2 mW |
Power Source | 220-240 V AC |
Ambient Light | < 3- 3000 LUX |
Mounting Height | 1.5- 3.5 Meter |
Working Temperature | -20 to +40 Deg C |
Rated Load | 1200 W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Range | 1-7 Meter |
Color | White |
Current Rating (In Amps) | 1200 watts |
Power/Voltage | 230V |
Brand | Pace |
Rated Load | 1200 watts |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter |
Brand Name | Legarand |
Material | Nylon |
Power | 5-10Amp |
Power Source | 220-240 V AC |
Application | Insustrial Use, Commercial Buildings, Cabinets & Closets, Home Automation |
Model Number | 9 |
Dimension | 40mm |
Operating Temperature | 25 |
Mounting Type | Wall |
Working Temperature | -20 To +40 Deg C |
IP Rating | IP20 |
Output | 230vac |
Detection Distance | 8 Meter |
Preferred Buyer From
Location | Anywhere in India |
Legrand wall mounting motion sensors 400 watts
Input voltage 230vac
Hi! Simply click below and type your query.
Our experts will reply you very soon.